The Route
The first time I created the route, I just put our 2 addresses into Google Maps and selected bikes as the mode of transportation. The route has evolved since then. I’ve tried to make the route going through Colorado (it was too hilly), the northern route (again too hilly and I was concerned about the weather) and along the Route 66 corridor (it added about 100 miles to the trip). Here is what has finally resulted in our planned route. We know there will be changes as we go along.
I should acknowledge some help in developing the route. As I mentioned I started with Google Maps but the detail for individual days was worked out using RidewithGPS. I used some detail from Adventure Cycling’s Route 66 and Northern Tier Routes.
Our daily plan is shown in the table below. The days of the month are only estimates. We know we will be taking rest days. We haven't planned them in advance. They will be dependent on our legs and the weather.
Day | Date | Beginning | End | Distance (Miles) | Climbing (Feet) |
Prologue | 18-Apr-21 | Seaside, CA | Seaside, CA | 4.8 | 340 |
1 | 19-Apr-21 | Seaside, CA | San Miguel, CA | 108.7 | 3796 |
2 | 20-Apr-21 | San Miguel, CA | Shafter, CA | 99 | 2457 |
3 | 21-Apr-21 | Shafter, CA | Mojave, CA | 90.8 | 6225 |
4 | 22-Apr-21 | Mojave, CA | Pisgah, CA | 110.7 | 1457 |
5 | 23-Apr-21 | Pisgah, CA | Laughlin, NV | 130.3 | 7,286 |
6 | 24-Apr-21 | Laughlin, NV | Grand Canyon Grotto, AZ | 95.8 | 7246 |
7 | 25-Apr-21 | Grand Canyon Grotto, AZ | Bellemont, AZ | 91.2 | 4599 |
8 | 26-Apr-21 | Bellemont, AZ | Winslow, AZ | 73.9 | 872 |
9 | 27-Apr-21 | Winslow, AZ | Chambers, AZ | 104.7 | 3345 |
10 | 28-Apr-21 | Chambers, AZ | Grants, NM | 113.5 | 2676 |
11 | 29-Apr-21 | Grants, NM | Tijeras, NM | 97.5 | 3890 |
12 | 30-Apr-21 | Tijeras, NM | Santa Rosa, NM | 101.6 | 3250 |
13 | 1-May-21 | Santa Rosa, NM | Logan, NM | 92.9 | 2065 |
14 | 2-May-21 | Logan, NM | Stratford, TX | 101.7 | 1859 |
15 | 3-May-21 | Stratford, TX | Meade, KS | 120 | 1231 |
16 | 4-May-21 | Meade, KS | Pratt, KS | 94.3 | 1180 |
17 | 5-May-21 | Pratt, KS | Hillsboro, KS | 114.5 | 1641 |
18 | 6-May-21 | Hillsboro, KS | Osage City, KS | 101.6 | 2015 |
19 | 7-May-21 | Osage City, KS | Peculiar, MO | 84.4 | 2469 |
20 | 8-May-21 | Peculiar, MO | Boonville, MO | 112.2 | 3315 |
21 | 9-May-21 | Boonville, MO | Bowling Green, MO | 110.2 | 2672 |
22 | 10-May-21 | Bowling Green, MO | Springfield, IL | 100.7 | 2257 |
23 | 11-May-21 | Springfield, IL | Gibson City , IL | 88.3 | 1386 |
24 | 12-May-21 | Gibson City , IL | Monon, IN | 99.4 | 1093 |
25 | 13-May-21 | Monon, IN | Fort Wayne IN | 99.1 | 1985 |
26 | 14-May-21 | Fort Wayne IN | Wingston OH | 90.4 | 945 |
27 | 15-May-21 | Wingston OH | Cleveland, OH | 121.7 | 1348 |
28 | 16-May-21 | Cleveland, OH | Erie, PA | 103.5 | 2303 |
29 | 17-May-21 | Erie, PA | Amherst, NY | 101.2 | 2812 |
30 | 18-May-21 | Amherst, NY | Brighton, NY | 85.9 | 1177 |
31 | 19-May-21 | Brighton, NY | Fayetville, NY | 97.7 | 1991 |
32 | 20-May-21 | Fayetville, NY | Canajoharie, NY | 96.2 | 1476 |
33 | 21-May-21 | Canajoharie, NY | Cohoes, NY | 60.2 | 1356 |
34 | 22-May-21 | Cohoes, NY | Winsor Locks, CT | 107.8 | 6272 |
35 | 23-May-21 | Winsor Locks, CT | North Kingstown, RI | 86.1 | 4660 |
Total | 3492.5 | 96947 |
WOW you've got some BIG mileage days, hope you have excellent weather for the trip! Are you using motel's or campgrounds along the route? No matter what have the time of your lives! :)
ReplyDeleteWe are staying in motels. The daily goals are aspirational. We will see what happens. Thanks for your support.
Delete